Most Shopify Plus brands leave checkout on factory defaults. This is the 13-move playbook that stacks into a 25% lift on checkout conversion.
<aside> ๐
+10% Revenue Per Visitor in 90 days. Or we refund the engagement. Your checkout is the highest-intent screen you own, and most Plus brands leave it on defaults. Book a teardown and we will show you the exact money sitting in yours.
</aside>
<aside> ๐
What's inside
Your checkout is the last screen between a buyer's intent and your bank account. It is also the screen almost nobody touches. You pay for Shopify Plus, your team swaps the button color, drops in two trust icons, and calls the migration done. The rest of the screen stays on factory settings.
That is the gap. The brands winning on checkout treat it like a landing page, not a form. They cut friction, raise the cart, and remove every reason to hesitate at the exact moment the buyer is reaching for their card. Stack those moves and the lift compounds into the 25% range on a baseline Plus checkout. We have seen checkout CVR climb 25% and hold through 30 days post-launch on a 9-figure Plus brand.
Here is what they get right, and what to change on your store this week.
<aside> ๐ก
Steal this: Open your own checkout on your phone right now and buy something. Count the friction. Most founders have not been through their own checkout in a year, and it shows.
</aside>
You need these in place before the moves below will apply. It takes five minutes.
| Confirm | Why it matters |
|---|---|
| You are on Shopify Plus | The deeper styling and most of the blocks below only unlock on Plus. On a lower plan you get a fraction of the menu. |
| You are on the new checkout, not the old one | Some brands are still on the legacy checkout and do not know it. If you are, you cannot ship most of this until you migrate. |
| You have a dev on call | Some moves are toggles you flip yourself in five minutes. Others need a small bit of build work. Each move below tells you which. |
If all three are true, you can ship the top three moves today and the rest over the next three days.
<aside> ๐ก
Steal this: Go to Settings, Checkout in your admin. If you see an "upgrade to the new checkout" prompt, that is your single highest-priority task this quarter. Nothing else here matters until you migrate.
</aside>
This is the menu, ordered top to bottom by revenue impact. The lift bands come from our internal test database: 1,000+ A/B tests on $50M to $300M Plus brands. The first few are the heavy hitters. Start at the top and work down.
| # | The move | What it does for you | Expected lift |
|---|---|---|---|
| 1 | Cut the form fields the buyer does not need | Every field you remove is one less reason to bounce. Hide Company name for B2C. Make Address line 2 and Phone optional. Email stays required. | 3-8% CVR per field removed. Compounds. |
| 2 | Add upsells plus a free-shipping progress bar | One to three relevant add-ons in the order summary, next to a bar that fills as the cart grows. The single biggest lever you have. | 4-12% AOV. |
| 3 | Offer a paid "faster" shipping tier | A paid 1-2 day option above standard, priced 2-3x and named for speed. Buyers in a hurry will pay for it. | 2-5% AOV on the shipping line. |
| 4 | Rename your shipping methods to say when it arrives | "Free 5-Day Delivery" and "Get It in 2 Days" beat "Standard" and "Express." Clear arrival timing pulls buyers up to the faster tier. | 1-3% AOV. |
| 5 | Turn on address autocomplete | Cuts the address form to a few keystrokes and a tap. The mobile buyer feels it most. | 2-4% CVR on mobile. |
| 6 | Put real reviews inside checkout | One to four reviews in the sidebar, mixed angles: product quality, support, shipping. Reviewer photo, first name and state, stars, quote. | 1-3% CVR. |
| 7 | Drop UVP icons at the pay step | Three or four small cards stating your trust signals right where the buyer hesitates. Brand icons, not stock checkmarks. Two to four words each. | 1-2% CVR. |
| 8 | Hand out a gift card on the thank-you screen | A 10-15% card toward the next order, shown right after they buy. This is an LTV play, not a current-checkout play. | 8-15% on 30-day repeat-purchase rate. |
| 9 | Make the checkout look like your brand | Match the checkout to your real fonts, colors, and corner radius instead of the gray default. Premium feel that compounds with your trust signals. | 1-2% CVR. |
| 10 | Add a trust strip above the header | A thin line of trust copy plus a "Need help?" contact. "Free shipping over $75 ยท 30-day returns ยท [email protected]." | 1-2% CVR. Stronger at higher AOV. |
| 11 | Show a trust-badge row near payment | Four to six payment and security badges by the card field. Show only the methods you actually accept. Stacks with move 7. | 0.5-1.5% CVR. |
| 12 | Rewrite your placeholder copy | Tell the buyer why you need each field. Email: "For order notifications." Phone: "For delivery notifications." Disproportionately strong on the phone field. | 0.5-1% CVR. |
| 13 | Put outcome copy on the buttons | "Complete my order" beats "Pay now." "Continue to shipping โ" beats "Continue." The smallest lever, five minutes to ship. | 0.3-1% CVR. |
<aside> ๐ก
Steal this: Ship moves 1, 2, and 3 this week. Field cuts plus an upsell bar plus a paid faster-shipping tier is the fastest path to a visible revenue bump, and none of it needs a redesign.
</aside>